Sale!

New Hyster S-55XM Starter: from Delco

$137.25

  • 1 Year Warranty
  • Fits Hyster S-55XM: L
  • Next Day or Free Shipping Options*

Out of stock

  • FREE 1-4 Business Day Shipping to US
  • 1 Business Day Shipping to US: $95
  • 2 Business Day Shipping to US: $65
  • 3 Business Day Shipping to US: $35
SKU: NX0012P192943 Category:

    Get Price Discounts


    Description

    show...

    Power up your Hyster S-55XM lift truck with a new starter from Delco, General Motors, Isuzu. This 100% new (not remanufactured) 12V starter comes with a 1 Year warranty from the date of purchase to reliably start your Hyster S-55XM ‘ engine. You need a reliable, high quality starter, and this Delco, General Motors, Isuzu starter will power your engine with its 1.4kw / 1.88hp power, PMGR starter type, CW rotation.

    Trust Delco, General Motors, Isuzu’s quality components to ensure reliability when starting and charging your electrical systems.

    Power Parts Bros has the auto parts for you.

    hide...

    Specifications

      • Condition: New
      • Warranty: 1 Year
      • Family: Delco PG260F1
      • Voltage: 12
      • Power: 1.4kW / 1.88HP

    show...

      • Category: Starter
      • OEM Brand: Delco, General Motors, Isuzu
      • Rotation: CW
      • Starter Type: PMGR
      • Number of Teeth: 9
      • Gear OD: 0.98in / 24.9mm
      • Mtg Ear 1 Hole: 9.0mm Unthreaded
      • Mtg Ear 2 Hole: 9.0mm Unthreaded
      • Mtg Ear 3 Hole: 9.0mm Unthreaded

    hide...

    Compatible Vehicles (64)

      • Hyster S-55XM, :

    show...

      • Buick Century, 1997: V6 3.1L 189cid
      • Buick Century, 1998: V6 3.1L 189cid
      • Buick Century, 1999: V6 3.1L 189cid
      • Buick Century, 2000: V6 3.1L 189cid
      • Chevrolet Cavalier, 1998: L4 2.2L 2190cc 134cid
      • Chevrolet Cavalier, 1999: L4 2.2L 2190cc 134cid
      • Chevrolet Cavalier, 2000: L4 2.2L 2190cc 134cid
      • Chevrolet Cavalier, 2001: L4 2.2L 2190cc 134cid
      • Chevrolet Impala, 2000: V6 3.4L 207cid
      • Chevrolet Lumina, 1997: V6 3.1L 189cid
      • Chevrolet Lumina, 1998: V6 3.1L 189cid
      • Chevrolet Lumina, 1999: V6 3.1L 189cid
      • Chevrolet Lumina, 2000: V6 3.1L 189cid
      • Chevrolet Malibu, 1997: V6 3.1L 189cid
      • Chevrolet Malibu, 1998: V6 3.1L 189cid
      • Chevrolet Malibu, 1999: V6 3.1L 189cid
      • Chevrolet Malibu, 2000: V6 3.1L 189cid
      • Chevrolet Monte Carlo, 1997: V6 3.1L 189cid
      • Chevrolet Monte Carlo, 1998: V6 3.1L 189cid
      • Chevrolet Monte Carlo, 1999: V6 3.1L 189cid
      • Chevrolet Monte Carlo, 2000: V6 3.4L 207cid
      • Chevrolet S10 Pickup, 1999: L4 2.2L 2190cc 134cid
      • Chevrolet S10 Pickup, 2000: L4 2.2L 2190cc 134cid
      • Chevrolet S10 Pickup, 2001: L4 2.2L 2190cc 134cid
      • Chevrolet Venture, 1997: V6 3.4L 207cid
      • Chevrolet Venture, 1998: V6 3.4L 207cid
      • Chevrolet Venture, 1999: V6 3.4L 207cid
      • Chevrolet Venture, 2000: V6 3.4L 207cid
      • GMC Sonoma, 1999: L4 2.2L 2190cc 134cid
      • GMC Sonoma, 2000: L4 2.2L 2190cc 134cid
      • GMC Sonoma, 2001: L4 2.2L 2190cc 134cid
      • Hyster H-45XM,
      • Hyster H-50XM,
      • Hyster H-60-65XM,
      • Hyster S-45XM,
      • Hyster S-50XM,
      • Hyster S-55XM,
      • Hyster S-60XM,
      • Hyster S-65XM,
      • Isuzu Hombre, 1999: L4 2.2L 2180cc
      • Isuzu Hombre, 2000: L4 2.2L 2180cc
      • Oldsmobile Alero, 1999: V6 3.4L 207cid
      • Oldsmobile Alero, 2000: V6 3.4L 207cid
      • Oldsmobile Cutlass, 1997: V6 3.1L 189cid
      • Oldsmobile Cutlass, 1998: V6 3.1L 189cid
      • Oldsmobile Cutlass, 1999: V6 3.1L 189cid
      • Oldsmobile Silhouette, 1997: V6 3.4L 207cid
      • Oldsmobile Silhouette, 1998: V6 3.4L 207cid
      • Oldsmobile Silhouette, 1999: V6 3.4L 207cid
      • Oldsmobile Silhouette, 2000: V6 3.4L 207cid
      • Pontiac Grand Am, 1999: V6 3.4L 207cid
      • Pontiac Grand Am, 2000: V6 3.4L 207cid
      • Pontiac Grand Prix, 1998: V6 3.1L 189cid
      • Pontiac Grand Prix, 1999: V6 3.1L 189cid
      • Pontiac Grand Prix, 2000: V6 3.1L 189cid
      • Pontiac Montana, 1999: V6 3.4L 207cid
      • Pontiac Montana, 2000: V6 3.4L 207cid
      • Pontiac Sunfire, 1998: L4 2.2L 2190cc 134cid
      • Pontiac Sunfire, 1999: L4 2.2L 2190cc 134cid
      • Pontiac Sunfire, 2000: L4 2.2L 2190cc 134cid
      • Pontiac Sunfire, 2001: L4 2.2L 2190cc 134cid
      • Pontiac Trans Sport, 1997: V6 3.4L 207cid
      • Pontiac Trans Sport, 1998: V6 3.4L 207cid
      • Pontiac Trans Sport, 1999: V6 3.4L 207cid

    hide...

    Interchange Numbers

    show...

    SR8580N, SR8580X, 10465384, 10465459, 10465489, 323-1062, 323-1396, 9000833, 9000847, 9000859, 12563881, 1457048, 8104654590, 6481, 140-592, 91-01-4457, 91-01-4457N

    hide...

    Additional information

    Weight 8.15 lbs
    Category

    Condition

    OEM Brand

    Warranty

    Family

    Voltage

    Power

    Rotation

    Starter Type

    Number of Teeth

    Gear OD

    Mtg Ear 1 Hole

    Mtg Ear 2 Hole

    Mtg Ear 3 Hole

    Reference Numbers

    SR8580N, SR8580X, 10465384, 10465459, 10465489, 323-1062, 323-1396, 9000833, 9000847, 9000859, 12563881, 1457048, 8104654590, 6481, 140-592, 91-01-4457, 91-01-4457N

    Make

    Model

    Lester